Byron Bay Climate and Temperatures
This is a climate chart of readings taken at the Byron Bay Lighthouse over a period of more than 30 years.
Due to the elevation of the weather station of 95 meters above sea level these temperatures could be slightly lower than other parts of the Shire.
For detail current weather conditions and 6 day forecast go to our Byron Bay Weather page
| Temperature |
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Annual
|
| Mean maximum temperature (°C) | 27.5 | 27.6 | 26.5 | 24.5 | 22 | 19.7 | 19.3 | 20.3 | 22.2 | 23.3 | 24.7 | 26.4 | 23.7 |
| Mean minimum temperature (°C) | 20.8 | 20.6 | 19.5 | 17.2 | 15 | 12.5 | 11.7 | 12.5 | 14.3 | 16.1 | 17.8 | 19.5 | 16.5 |
| Rainfall | |||||||||||||
| Rainfall (mm) | 165 | 186.1 | 205.6 | 186.2 | 178.8 | 163.3 | 106.4 | 92.1 | 66.5 | 102.9 | 120.3 | 143.1 | 1721.3 |
| Number of days of rain ≥ 1 mm | 11.2 | 12.1 | 13.2 | 12.4 | 11.6 | 9.7 | 8 | 6.9 | 6.6 | 8.7 | 9.2 | 9.7 | 119.3 |
| Mean daily sunshine (hours) | |||||||||||||
| Mean number of clear days | 6.1 | 5 | 6.3 | 7.8 | 8 | 9.6 | 12.6 | 13.6 | 13.5 | 9.7 | 7.8 | 7.7 | 107.7 |
| Mean number of cloudy days | 11.8 | 10.9 | 11.2 | 9.9 | 10.6 | 9.8 | 7.6 | 6.4 | 5.9 | 8.7 | 9.3 | 10 | 112.1 |
| 9 am conditions | |||||||||||||
| Mean 9am temperature (°C) | 23.8 | 23.6 | 22.8 | 20.7 | 17.7 | 15.4 | 14.5 | 15.6 | 18.1 | 20.1 | 21.4 | 23 | 19.7 |
| Mean 9am relative humidity (%) | 80 | 82 | 81 | 79 | 75 | 73 | 71 | 70 | 71 | 74 | 77 | 78 | 76 |
| Mean 9am wind speed (km/h) | 17.5 | 18 | 17.1 | 16.1 | 17.5 | 18.7 | 18 | 16.2 | 15.9 | 17.2 | 17.3 | 17.2 | 17.2 |
Courtesy of the Cape Byron Trust and the Australia Bureau of Meteorology