Byron Bay Markets, Brunswick Head, Lennox Head, Bangalow
Weekly markets in the Byron Shire are world famous for its colourful mix of stalls and stallholders offering mostly local products. They are great fun for families and friends and often offer a bit of entertainment as well. The crowed is mostly happy and relaxed but parking can be a little complicated. Remember to take a hat or sun screen.
Description of Markets
Byron Bay Market: Large busy market with plenty to shop for. Great variety of food stalls (healthy and not so healthy), arts and crafts, as much as clothing and some veggies.
Bangalow Market: Very popular market in a pretty setting under large trees with much the same stalls like in Byron.
Brunswick Heads Market: Small market set next to the beautiful Brunswick river, great for veggies and chat but also good for some cloths, arts and crafts.
Mullumbimby Market: Held in a small park around the Mullumbimby museum and mainly visited by locals that do their weekly veggie shopping or just stop by for a chat.
Lennox Heads Market: Small market between Lake Ainsworth and the beach. Good for veggies and cloths.
Farmers Markets: Mostly held only in the mornings but The place to get your fresh produce cheap and easy. Excellent for organic fruits and veggies.
Unless otherwise stated, markets run from approximately 8am to 3pm. Need directions? See our map.
|
Date
|
Market
|
Market Location
|
Contact
|
|---|---|---|---|
| Every Saturday | Uki Market | Uki Community Centre | 6679 9026 |
| 1st Saturday | Brunswick Heads | Memorial Park | 6684 4437 |
| 1st Sunday | Byron Bay Community Market | Butler Street Reserve | 6685 6807 |
| 1st and 3rd Sunday | Lismore Car Boot | Lismore Shopping Square (undercover) | 6628 7333 |
| 2nd Sunday | The Channon | Coronation Park | 6688 6433 |
| 2nd and 5th Sunday | Lennox Head | Lake Ainsworth foreshore | 6672 2874 |
| 3rd Saturday | Mullumbimby | Cnr Stuart and Myocum Streets | 6684 3370 |
| 3rd Sunday | Uki Buttery Bazaar | Old Uki Buttery | 6679 5369 |
| 1st and 3rd Sunday | Lismore Car Boot | Lismore Shopping Square (undercover) | 6628 7333 |
| 3rd and 5th Sunday | Nimbin Community Market | Nimbin Community Centre | 0429 194 248 |
| 3rd Sunday | Ballina Market | Circus Ground, Canal Road | 6686 7310 |
| 4th Saturday | Evans Head Riverside Market | Recreation reserve near Silver Sands | 0439 489 631 |
| 4th Sunday | Bangalow Market | Bangalow Showground | 6687 1137 |
| 3rd and 5th Sunday | Nimbin Market | Nimbin Community Centre | 0429 194 248 |
| 2nd and 5th Sunday | Lennox Head | Lake Ainsworth foreshore | 6672 2874 |
Byron Shire Farmer’s Makets
|
Day of the week
|
Market
|
Market Location
|
Contact
|
|---|---|---|---|
| Every Tuesday | Rainbow Region Organic | Lismore Showground | 6628 2391 |
| Every Tuesday | New Brighton Farmers Market | New Brighton Oval, 8-11am | 6684 5390 |
| Every Thursday | Byron Bay Farmers Market | Butler Street Reserve, 8-11am | 6687 1137 |
| Every Saturday | Bangalow Farmers Market | Bangalow Hotel carpark, 8-11am | 6687 1137 |
| Every Saturday | Lismore Farmers Market | Lismore Showground |
Market Locations